The interactive map can only be displayed on desktop devices.
in operation
in construction
not in operation
Eventlocations
MOTORWORLD Village Metzingen
Unique, stylish and traditional, some of the historic buildings have already been renovated and revitalized in accordance with the preservation order. Whether for 5, 20, 500 or 10,000 people – we have the right location for your event. Whether for your corporate event such as product presentations and conferences or for your next party, festival, roadshows, galas, concerts, vernissages and in-house exhibitions, but also for film and photo shoots, the areas are predestined.
Detailed room plans can be found in each case linked in the table. You can find an overview of our entire range of services here ›
Fotos | Location | Größe | Pers. max. | Reihe | Bankett A | Bankett B | Parlament | Technikbuch | |
---|---|---|---|---|---|---|---|---|---|
Eberhard Mahle Lounge › Gebäude 1 | 165 m² | 199 | 157 | 144 | 88 | 70 | Technikbuch › | • | |
Tonnenhalle › Gebäude 2 | 200 m² | 150 | • | • | • | • | Technikbuch › | • | |
Amboss Lounge › Gebäude 5b | 58 m² | 50 | 36 | 44 | 40 | 20 | Technikbuch › | • | |
MOTORWORLD INN › Gebäude 6b | 424 m² | 500 | 364 | 252 | 264 | 140 | Technikbuch › | • | |
Hammerwerk › Gebäude 6c | 127 m² | 200 | 108 | 80 | 72 | 50 | Technikbuch › | • | |
Schmiededom › Gebäude 7 | 1.500 m² | 2.300 | 1142 | 792 | 584 | • | Technikbuch › | Rundgang › | |
Green Box › Gebäude 8 | 254 m² | 199 | 156 | 158 | 112 | 76 | Technikbuch › | • | |
Friedrichs Barber › Gebäude 8a | 55 m² | 50 | 36 | 22 | • | • | Technikbuch › | • | |
Artur Unger Lounge › Gebäude 9 | 158 m² | 150 | 56 | 44 | 14 | 24 | Technikbuch › | • | |
Black Box › inkl. Glasanbau Gebäude 10 | 260 m² | 404 | 253 | 194 | 160 | 100 | Technikbuch › | • | |
Eventplatz | 1.290 m² | • | • | • | • | • | Technikbuch › | Rundgang › | |
Marktplatz | 950 m² | • | • | • | • | • | Technikbuch › | Rundgang › |
Please ask us about other seating options.