The interactive map can only be displayed on desktop devices.
in operation
in construction
not in operation
Eventlocations
MOTORWORLD Village Metzingen
Unique, stylish and traditional, some of the historic buildings have already been renovated and revitalized in accordance with the preservation order. Whether for 5, 20, 500 or 10,000 people – we have the right location for your event. Whether for your corporate event such as product presentations and conferences or for your next party, festival, roadshows, galas, concerts, vernissages and in-house exhibitions, but also for film and photo shoots, the areas are predestined.
Detailed room plans can be found in each case linked in the table. You can find an overview of our entire range of services here ›
Fotos | Location | Größe | Pers. max. | Reihe | Bankett A | Bankett B | Parlament | Technikbuch | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | Eberhard Mahle Lounge Gebäude 1 | 165 m² | 199 | 157 | 144 | 96 | 70 | Technikbuch › | • |
![]() | Cocktailbar Gebäude 5b | 58 m² | 30 | 15 | • | • | • | • | • |
![]() | Schmiedelounge Gebäude 6a | 114 m² | 200 | 110 | 80 | 72 | 50 | Technikbuch › | • |
![]() | MOTORWORLD INN Gebäude 6b | 408 m² | 500 | 364 | 252 | 264 | 140 | Technikbuch › | • |
![]() | Hammerwerk Gebäude 6c | 127 m² | 200 | 110 | 80 | 72 | 50 | Technikbuch › | • |
![]() | Schmiededom mit LED-Wand Gebäude 7 | 980 m² | 1.900 | 1032 | 774 | 568 | • | Technikbuch › | Rundgang › |
![]() | Schmiededom ohne LED-Wand Gebäude 7 | 1.150 m² | 2.300 | 1150 | 792 | 584 | • | Technikbuch › | Rundgang › |
![]() | Schmiededom Nebenbau / Seitenschiff Gebäude 7 | folgt | folgt | 280 | 252 | 144 | • | Technikbuch › | Rundgang › |
![]() | An der Exzenterpresse VIP-Ebene im OG Gebäude 7 | 90 m² | 100 | 90 | 58 | 48 | 32 | Technikbuch › | Rundgang › |
![]() | Alte Schleiferei im OG Gebäude 7 | 107 m² | 100 | 99 | 84 | 64 | 50 | Technikbuch › | • |
![]() | Friedrichs Barber Gebäude 8a | 55 m² | 50 | 36 | 22 | • | • | Technikbuch › | • |
![]() | Artur Unger Lounge Gebäude 9 | 145 m² | 150 | 56 | 44 | 14 | • | Technikbuch › | • |
![]() | Am Glühofen Gebäude 10 | 77 m² | 75 | 48 | 14 | • | 24 | • | • |
![]() | Black Box inkl. Glasanbau Gebäude 10 | 250 m² | 199 | 199 | 194 | 152 | 100 | Technikbuch › | • |
![]() | Eventplatz | 1.290 m² | • | • | • | • | • | Technikbuch › | Rundgang › |
![]() | Marktplatz | 950 m² | • | • | • | • | • | Technikbuch › | Rundgang › |
Please ask us about other seating options.
